Spill Containers
Spill Containers
EBW® Series spill containers provide an economical solution for the collection of spilled product during normal tank filling of underground storage tanks. They are available in both grade level and below grade level models to meet the needs of your application and preference. The complete lineup of EBW® Series spill containers provides a basic, easy-to-install, and simple-to-maintain spill containment solution.
SINGLE WALL SPILL CONTAINMENT SOLUTIONS
EBW® Series spill containers are available in both grade level and below grade level models to meet the needs of your application and preference. The complete lineup of EBW® Series spill containers provides a basic, easy-to-install, and simple-to-maintain spill containment solution.
Choose the Right Option for Your Application
EBW® spill containers are available in both grade level and below grade level models to meet the needs of your application.
Components
- Cover
- Cast iron deflector ring
- Flexible polyethylene shell
- Cast iron threaded base
- Cast iron slip-on base
- Gravel guard
- Concrete anchors
- Locking cover
- 18” Cast iron manway
Grade Level Spill Container Dimensions
Grade Level Retrofit Spill Container Dimensions
Below Grade Spill Container Dimensions
Grade Level Spill Container Materials
- Base: Cast iron
- Container: Polyethylene
- Deflector ring: Cast iron
- Cover: Fiber reinforced composite (FRC), cast iron, or aluminum
Below Grade Spill Container Materials
- Base: Cast iron
- Container: Polyethylene
- Deflector ring: Cast iron
- Cover: Fiber reinforced composite (FRC), or steel
Approvals/Certifications
- Cast-iron covers are engineered and tested to meet or exceed H20 and HS-20 load ratings.
- ULC listed, MH21091*
- CARB Phase 1 EVR approved, VR-101*
* See ordering information for a listing of specific spill container models that hold this approval/certification.
EBW® Series Grade Level Spill Containers
Model Number | Description |
---|---|
70547001ALUM | Grade level 5 gallon spill container, with drain, aluminum cover |
70547002ALUM | Grade level 5 gallon spill container, without drain, aluminum cover |
70547001BLK | Grade level 5 gallon spill container, with drain, black FRC cover |
70547002BLK | Grade level 5 gallon spill container, without drain, black FRC cover |
70547901CI-GKT | Grade level 5 gallon spill container, with drain, cast-iron cover with gasketed lid |
70547902CI-GKT | Grade level 5 gallon spill container, without drain, cast-iron cover with gasketed lid |
70549001BLK | Grade level 5 gallon spill container, with drain, black FRC cover |
70549002BLK | Grade level 5 gallon spill container, without drain, black FRC cover |
- 70547901CI-GKT and 70547902CI-GKT are ULC listed, MH21091
- 70549001 and 70549002 are CARB Phase 1 EVR approved, VR-101
EBW® Series Grade Level Retrofit Spill Containers
Model Number | Description |
---|---|
70240001BLK | Grade level spill container, 5 gallon capacity, with pump, slide-on base, black composite cover |
70240002BLK | Grade level spill container, 5 gallon capacity, without pump, slide-on base, black composite cover |
70240402CI-GKT | Grade level spill container, 5 gallon capacity, no pump option, slide-on base, cast iron cover with gasket |
- 70240401CI-GKT and 70240402CI-GKT are ULC listed, MH21091
EBW® Series Grade Level Spill Container Covers
Replace the last letters in any standard spill container part number for these cover options.
Model | Description |
BLK | Black composite |
WHT | White composite |
RED | Red composite |
YEL | Yellow composite |
ORG | Orange composite |
BRN | Bronze composite |
WHT-X | White with black cross composite |
RED-X | Red with white cross composite |
ALUM | Aluminum |
CI | Cast iron |
CI-GKT | Cast iron with gasket |
EBW® Series Below Grade Spill Containers
Model Number | Description |
---|---|
70547401BLK | Below ground 5 gallon spill container, with drain, 18in x 8in manway, black FRC cover |
70547402BLK | Below ground 5 gallon spill container, without drain, 18in x 8in manway, black FRC cover |
70549201BLK | Below ground 5 gallon spill container, 18in x 8in manway, black FRC cover, (CARB approved) |
70549202BLK | Below ground 5 gallon spill container, without drain, 18in x 8in manway, black FRC cover, (CARB approved) |
71547402BLK | Below grade spill container, 15 gallon capacity, without drain, NPT threads, 18" x 8" manway with black composite cover |
71547401BLK | Below grade spill container, 15 gallon capacity, with drain, NPT threads, 18" x 8" manway with black composite cover |
71549201BLK | Below grade spill container, 15 gallon capacity, with drain, NPT threads, 18" x 8" manway with black composite cover (CARB approved) |
71549202BLK | Below grade spill container, 15 gallon capacity, without drain, NPT threads, 18" x 8" manway with black composite cover (CARB approved) |
- 70547401BLK, 70547402BLK, 71547401BLK and 71547402BLK are ULC listed, MH21091
- 70549201BLK, 70549202BLK, 71549201BLK and 71549202BLK are CARB Phase 1 EVR approved, VR-101
EBW® Series Manway Covers
Replace the last letters in any standard spill container part number for these cover options.
Model | Description |
BLK | Black composite |
WHT | White composite |
RED | Red composite |
YEL | Yellow composite |
ORG | Orange composite |
STL | Steel |
EBW® Series Spill Container Replacement Parts
Model Number | Description |
---|---|
70544011 | Cover, cast iron w/gasket (black) |
77720102 | Top seal fill cap |
SWF-100-SS |
Fill swivel adapter, 4” NPT, stainless steel |
70521307 | 4" x 2.88" close nipple |
30430103 | Epoxy coated aluminum, AGB |
SWV-101-SS |
Vapor swivel adapter, 4” NPT, stainless steel |
70541202 |
Fill swivel adapter kit for 5 gallon Defender Series® (grade level and below grade level) and EBW® Series (grade level) spill containers, includes stainless steel fill swivel adapter, 3” riser nipple, fill top cap. |
70541302 | Vapor swivel adapter kit for 5 gallon Defender Series® (grade level and below grade level) and EBW® Series (grade level) spill containers, includes stainless steel vapor swivel adapter, 3” riser nipple, vapor top cap. |
70533729 | Pull-to-push drain valve kit |
78130401 | 18" (457 mm) black FRC replacement cover |
71040114 | Lock down cover w/ base |
71040201 | Lock down cover w/o base |
70521305 | 4" x 5" close nipple |
70541201 |
Fill swivel adapter kit for 5 gallon PHIL-TITE™ and EBW® Series (below grade) spill containers, includes stainless steel fill swivel adapter, 5” riser nipple, fill top cap. |
70541301 |
Vapor swivel adapter kit for 5 gallon PHIL-TITE™ and EBW® Series (below grade) spill containers, includes stainless steel vapor swivel adapter, 5” riser nipple, vapor top cap. |
- CARB approved model (P/N 70533719) also available.
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0614 Selecting a Spill Container Guide.pdf | 8 MB | ||
FFS-0638 (EN) EBW Series Spill Containers Datasheet.pdf | 2.5 MB | ||
FFS-0638 EBW Series Spill Containers Datasheet.pdf | 5.91 MB | ||
FFS-0638CH (Chinese) EBW Series Spill Containers Datasheet.pdf | 6.24 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
1306r4 Below grade containment manholes.pdf | 0.71 MB | ||
F-1307r7 Grade level Manholes.pdf | 1.16 MB | ||
F-6308 EBW Phase I Equipment Required Inspection & Maintenance QRG.pdf | 0.08 MB |
Drawings
Title | Type | Size | |
---|---|---|---|
CD_SSH_705492XX_001.pdf | 0.03 MB | ||
CD_SSH_705492XX_001.dwg | DWG | 0.51 MB | |
CD_SSH_705474XX_002.pdf | 0.03 MB | ||
CD_SSH_705474XX_002.dwg | DWG | 0.44 MB | |
CD_SSH_705470XX_002.pdf | 0.16 MB | ||
CD_SSH_705470XX_002.dwg | DWG | 0.59 MB |