EVO™ Series Accessories
EVO™ Series Accessories
Interface modules, dispenser interface module cables, and paper supplies.
EVO™ 600 and EVO™ 6000 Interface Modules
The EVO™ 600 and EVO™ 6000 come standard with a power supply module and a controller module. Additional interface modules can be installed. Interface modules ordered with an EVO™ will be installed at the factory. If you would like them to not be installed, please order the spare/replacement version of the module. The following guidelines must be followed:
- EVO™ 600: Six total modules can be installed with a maximum of four intrinsically safe modules and a maximum of three of any one kind of module, except for the UDP Module, which allows for a maximum of four modules.
- EVO™ 6000: Eleven total modules can be installed with a maximum of nine intrinsically safe modules and a maximum of three of any one kind of module, except for the UDP Module, which allows for a maximum of six modules.
Note: Do not include the Power Supply and Controller Modules when calculating total modules allowed.
Maximum UDP Modules Allowed to Run Concurrently with Probe Modules in a Single EVO™ Console or Expansion Console
The UDP Module is intended to replace the Probe Module for all new system orders. If you are planning to add UDP Modules to an existing EVO™ 600/6000 with Probe Modules, please adhere to the following table:
Existing Probe Modules | Allowable UDP Modules |
0 | 6 |
1 | 4 |
2 | 2 |
3 | 0 |
Pre-Installed Intrinsically Safe Modules
Model Number | Description |
---|---|
TS-2WSNS | Pre-Installed 2-Wire Sensor Module | 12 inputs | Compatible with FMP-HFS2, FMP-UHS, FMP-ULS, TSP-HLS-XX, and TSP-HLS-XX/SS sensors |
TS-3WSNS | Pre-Installed 3-Wire Sensor Module | 8 inputs | Compatible with FMP-DDS*, FMP-DIS*, FMP-DTS*, FMP-EIS*, FMP-HIS*, FMP-HIS-XL*, FMP-UHS*, FMP-ULS*, TSP-DVS, TSP-HLS-XX, and TSP-HLS-XX/SS sensors |
TS-PRB | Pre-Installed Probe Module | 12 inputs | Compatible with TSP-LL2-XXX, TSP-LL2-XXX-I, FMP-LL3-XXX, and FMP-LL3-XXX-I probes; TSP-DMS-XX and FMP-XXX-U sensors; and VFM vapor flow meters |
TS-420IB | Pre-Installed 4-20 mA Module | 8 inputs | Intrinsically Safe | Compatible with TS-LSU500/X transducers and FMP-TEM, TS-VPS, and TS-SCCM sensors |
- -U sensors are not supported on the 2-wire or 3-wire sensor module.
Pre-Installed Non-Intrinsically Safe Modules
Model Number | Description |
---|---|
TS-10ARLY | Pre-Installed 10 Amp Relay Module | 6 outputs | 10 Amp | Compatible with high power dispenser shutdown control functions |
TS-420EXP | Pre-Installed 4-20 mA Module | 8 inputs | Explosion-Proof | Compatible with TS-LSU500/X transducers and FMP-TEM, TS-VPS, and TS-SCCM sensors |
TS-ACI | Pre-Installed AC Input Module | 12 inputs | Compatible with dispenser hook signal monitoring functions |
TS-IO | Pre-Installed Input Output Module | 4 4-20 mA outputs | 8 3-240 VAC/DC inputs | Compatible with remote monitoring control and building monitoring system interfacing functions |
TS-RLY | Pre-Installed Relay Module | 8 outputs | 2 Amp | Compatible with TS-LSU500/X transducers, TPI, and TS-SCCM control functions |
- TS-RLY Module is not required for STP control when utilizing turbine pump interface (TPI) communications. The TS-420EXP module requires Controller Module software version 9.5 or greater Do not include Power Supply and Controller Module when calculating total modules allowed.
Dispenser Interface Module Cables
Model Number | Description |
---|---|
TSP-BDCBL | Bennett® 515 only cable |
TSP-GDCBL | Gilbarco™ cable |
TSP-GSDCBL | Gilbarco™ G-Site™ cable |
TSP-WDCBL | Wayne™ cable |
Paper Supplies
Model Number | Description |
---|---|
TS-TP2 | One box of 5 rolls of thermal printer paper for fuel management system and Tank Sentinel® consoles |
TS-TP2C | One case of 20 boxes of 5 rolls of thermal printer paper for fuel management system and Tank Sentinel® consoles |
Legacy ATG Paper Supplies
Model Number | Description |
---|---|
TS-INKRB | TS-550 and TS-5000 ink ribbon |
TS-TP5000 | TS-550 and TS-5000 impact printer paper |
TS-TP5000C | 12 rolls of impact printer paper |
- T5 Series consoles shipped after 8/2010 have thermal printers.
Featured
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0918 EVO Module Selection Guide.pdf | 1.37 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
10000014113 EVO Series Console Install Checklist | 0.09 MB | ||
TB0124-01 EVO 2_4_6 Autocalibration.pdf | 0.65 MB |