Softwall Hose Assembly
Softwall Hose Assembly
FLEX-ING™ brand FLEX-ON™ Softwall Hoses provide a highly flexible, economical alternative to hardwall hose. Softwall hoses offer additional flexibility making them ideal for reel or retractor applications where longer hose lengths are required.
Built To Last
- The new nickel plated steel fittings are now coated with an additional chrome flash finish. This extra level of protection helps to prevent both rust and accelerated wear. Our fittings also now feature a longer thread with a more exacting taper to ensure a liquid-tight connection that will not bottom out before full tightening.
- Available in 5/8”, 3/4” and 1” diameters, a variety of curb and whip hose lengths, and fixed or swivel fitting options.
- Available with swivel fitting option for enhanced ease of use.
- Resistant to ozone cracking and wear.
- High gloss cover retains color quality.
- Stainless steel ferrules and fluoroelastomer seals to ensure compatibility with gasoline, diesel, Ethanol blends (up to E10) and biodiesel blends (up to B5).
- Compatible with reel or retractable cable dispensing applications.
Test, Test, & Test Again
Current UL pull testing requirements are set at 400 lbs. Our fittings exceed our internal benchmark of 700 lbs of pull force in lab testing. The swivels also successfully withstood over 100,000 rotations in testing to simulate excessive wear. Additionally, we pressure test and continuity test every hose before it leaves the factory to give you complete confidence that our hoses will perform in the field.
Added Assurance
With the new design, the swivel fitting insert features a lip that sits outside of the swivel nut. This keeps the fitting body securely in place, resisting pull-out from the hose ferrule.
- Tube: Nitrile synthetic rubber
- Cover: Synthetic rubber
- Fittings: Machined nickel-plated carbon steel with chrome finish
- Reinforcement: Spiral synthetic yarn with static wire
- Temperature rating: -40 °F to 140 °F (-40 °C to 60 °C)
- For use with gasoline, diesel, Ethanol blends (up to E10) and biodiesel blends (up to B5).
Approvals/Certifications
- UL and cUL listed
Ordering Guide
FLXSW A B C
- FLXSW = FLEX-ON™ Softwall Hose
- A = Hose Diameter
- 2 = ¾"
- 3 = 1"
- B = Hose Length Feet
- Use three-digit format
- C = Hose length Inches
- Use two-digit format
Example: FLXSW201006 = FLEX-ON™ Softwall Hose, ¾” diameter, 10 feet, 6 inches.
FLEX-ON™ Softwall Hose
Model Number | Description |
---|---|
FLXSW200009 | FLEX-ON™ Softwall Hose, ¾" diameter, 9". |
FLXSW200200 | FLEX-ON™ Softwall Hose, ¾" diameter, 2 ft. |
FLXSW200300 | FLEX-ON™ Softwall Hose, ¾" diameter, 3 ft. |
FLXSW200400 | FLEX-ON™ Softwall Hose, ¾" diameter, 4 ft. |
FLXSW200500 | FLEX-ON™ Softwall Hose, ¾" diameter, 5 ft. |
FLXSW200600 | FLEX-ON™ Softwall Hose, ¾" diameter, 6 ft. |
FLXSW200800 | FLEX-ON™ Softwall Hose, ¾" diameter, 8 ft. |
FLXSW200806 | FLEX-ON™ Softwall Hose, ¾" diameter, 8 ft, 6". |
FLXSW200900 | FLEX-ON™ Softwall Hose, ¾" diameter, 9 ft. |
FLXSW200906 | FLEX-ON™ Softwall Hose, ¾" diameter, 9 ft, 6". |
FLXSW201000 | FLEX-ON™ Softwall Hose, ¾" diameter, 10 ft. |
FLXSW201006 | FLEX-ON™ Softwall Hose, ¾" diameter, 10 ft, 6". |
FLXSW201200 | FLEX-ON™ Softwall Hose, ¾" diameter, 12 ft. |
FLXSW201300 | FLEX-ON™ Softwall Hose, ¾" diameter, 13 ft. |
FLXSW201400 | FLEX-ON™ Softwall Hose, ¾" diameter, 14 ft. |
FLXSW201500 | FLEX-ON™ Softwall Hose, ¾" diameter, 15 ft. |
FLXSW201600 | FLEX-ON™ Softwall Hose, ¾" diameter, 16 ft. |
FLXSW201700 | FLEX-ON™ Softwall Hose, ¾" diameter, 17 ft. |
FLXSW201800 | FLEX-ON™ Softwall Hose, ¾" diameter, 18 ft. |
FLXSW201900 | FLEX-ON™ Softwall Hose, ¾" diameter, 19 ft. |
FLXSW202000 | FLEX-ON™ Softwall Hose, ¾" diameter, 20 ft. |
FLXSW202400 | FLEX-ON™ Softwall Hose, ¾" diameter, 24 ft. |
FLXSW202500 | FLEX-ON™ Softwall Hose, ¾" diameter, 25 ft. |
FLXSW203000 | FLEX-ON™ Softwall Hose, ¾" diameter, 30 ft. |
FLXSW203500 | FLEX-ON™ Softwall Hose, ¾" diameter, 35 ft. |
FLXSW204000 | FLEX-ON™ Softwall Hose, ¾" diameter, 40 ft. |
FLXSW205000 | FLEX-ON™ Softwall Hose, ¾" diameter, 50 ft. |
FLXSW206500 | FLEX-ON™ Softwall Hose, ¾" diameter, 65 ft. |
FLXSW207500 | FLEX-ON™ Softwall Hose, ¾" diameter, 75 ft. |
FLXSW208000 | FLEX-ON™ Softwall Hose, ¾" diameter, 80 ft. |
FLXSW212500 | FLEX-ON™ Softwall Hose, ¾" diameter, 125 ft. |
FLXSW213500 | FLEX-ON™ Softwall Hose, ¾" diameter, 135 ft. |
FLXSW220000 | FLEX-ON™ Softwall Hose, ¾" diameter, 200 ft. |
FLXSW300009 | FLEX-ON™ Softwall Hose, 1" diameter, 9". |
FLXSW300106 | FLEX-ON™ Softwall Hose, 1" diameter, 1 foot, 6". |
FLXSW300200 | FLEX-ON™ Softwall Hose, 1" diameter, 2 ft. |
FLXSW300500 | FLEX-ON™ Softwall Hose, 1" diameter, 5 ft. |
FLXSW300600 | FLEX-ON™ Softwall Hose, 1" diameter, 6 ft. |
FLXSW300800 | FLEX-ON™ Softwall Hose, 1" diameter, 8 ft. |
FLXSW300900 | FLEX-ON™ Softwall Hose, 1" diameter, 9 ft. |
FLXSW301000 | FLEX-ON™ Softwall Hose, 1" diameter, 10 ft. |
FLXSW301006 | FLEX-ON™ Softwall Hose, 1" diameter, 10 ft, 6". |
FLXSW301200 | FLEX-ON™ Softwall Hose, 1" diameter, 12 ft. |
FLXSW301300 | FLEX-ON™ Softwall Hose, 1" diameter, 13 ft. |
FLXSW301400 | FLEX-ON™ Softwall Hose, 1" diameter, 14 ft. |
FLXSW301500 | FLEX-ON™ Softwall Hose, 1" diameter, 15 ft. |
FLXSW301600 | FLEX-ON™ Softwall Hose, 1" diameter, 16 ft. |
FLXSW301700 | FLEX-ON™ Softwall Hose, 1" diameter, 17 ft. |
FLXSW301800 | FLEX-ON™ Softwall Hose, 1" diameter, 18 ft. |
FLXSW302000 | FLEX-ON™ Softwall Hose, 1" diameter, 20 ft. |
FLXSW302100 | FLEX-ON™ Softwall Hose, 1" diameter, 21 ft. |
FLXSW302500 | FLEX-ON™ Softwall Hose, 1" diameter, 25 ft. |
FLXSW302800 | FLEX-ON™ Softwall Hose, 1" diameter, 28 ft. |
FLXSW303000 | FLEX-ON™ Softwall Hose, 1" diameter, 30 ft. |
FLXSW303400 | FLEX-ON™ Softwall Hose, 1" diameter, 34 ft. |
FLXSW303500 | FLEX-ON™ Softwall Hose, 1" diameter, 35 ft. |
FLXSW304000 | FLEX-ON™ Softwall Hose, 1" diameter, 40 ft. |
FLXSW305000 | FLEX-ON™ Softwall Hose, 1" diameter, 50 ft. |
FLXSW307500 | FLEX-ON™ Softwall Hose, 1" diameter, 75 ft. |
FLXSW310000 | FLEX-ON™ Softwall Hose, 1" diameter, 100 ft. |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |