NEXPHASE™ Smart EV Switchgear
NEXPHASE™ Smart EV Switchgear
The NexPhase™ Smart EV Switchgear is a turnkey EV charging infrastructure solution. NexPhase™ integrates all necessary components required between the utility service and Level 3 DC fast chargers into an all-in-one panel solution.
NexPhase™ features cutting-edge grid intelligence for utility power and EV charger remote monitoring, troubleshooting, and control. As the vital link between the utility power and chargers, NexPhase™ provides uptime features that chargers alone cannot offer.
Integrated power distribution / utility termination solution
Remotely monitored & controlled circuit breakers
Embedded power quality monitoring with advanced analytics
Remote EV charger hard reboot capabilities
Advanced charger outage troubleshooting
Facilitates greater charger uptime
Universal charger compatibility
EUSERC compliant, UL Listed
BRANCH BREAKERS (MAXIMUM)
Up to 4 x 400 A or 2 x 600 A
CHARGER CONFIGURATIONS
Up to 4 x 200 kW or 2 x 360 kW
TURNKEY EV CHARGING ELECTRICAL INFRASTRUCTURE
NexPhase™ combines all of the electrical panels, equipment, and wiring that are tasked with receiving, distributing, and protecting a DC fast charging site’s power.
INTELLIGENT MONITORING & CONTROL
At the core of NexPhase™ lies a commitment to charger reliability. With innovative features designed to streamline operations, reduce maintenance costs, and mitigate downtime, NexPhase™ sets a new standard for charger reliability and performance.
UNITE™ WEB-BASED INTERFACE
An MQTTS Communication Protocol allows the NexPhase™ Hub to securely communicate with the web-based UNITE™ user interface. UNITE™ provides user-friendly access to monitoring information including:
Power Analysis
- Current by Phase
- Power Factor by Phase
- Power Factor vs. Current
- Voltage
- Incoming utility power status
- Max average power
Transaction Analysis
- Energy consumption
- Charge duration
- EV Charger State
- Max average power
- Daily/weekly usage
- Accumulated energy per post
NETWORK OVERSIGHT
Visualize your entire network geographically in a single map view. Confirm the status of all chargers and quickly key in on those that may require attention or maintenance.
DISCOVER UNITE™ELECTRICAL
| Utility Input | 480 VAC Wye, 3-phase, L1, L2, L3 Neutral |
| Utility Connections | Up to 5 parallel runs (L1, L2, L3, N) 1/2" diameter, 13/4" NEMA bolt spacing for compression lug |
| Current Transformer | Ring type |
| Meter Socket | 13 - 15 jaw ring type with test switch plate |
| Bus Capacity | 2000 A |
| Main Service Circuit Breaker | 480 VAC Wye connected, 3-phase, electronic adjustable trip unit: 1600 A frame (600 A - 1600 A) |
| Main Service Current Rating (SCCR) | 65 kA |
| Ground Fault Detection | Main service breaker |
| Surge Protection Device (SPD) | Type 1/2, UL 1449 |
| Arc Energy Reduction | NEC 240.87 Compliant Maintenance Mode |
| Number of 480 V Branch Breakers | Up to 4 electronic adjustable trip unit: 400 A frame (150 A - 400 A) OR 600 A frame (250 A - 600 A) |
| Output Connection | L1, L2, L3: up to 2 parallel runs 2/0-600 kcmil (AL/CU, 75 deg C, mechanical lug) Neutral: 1/2" diameter, 13/4" NEMA bolt spacing for compression lug Ground: 6AWG-350 kcmil (AL/CU, 90 deg C, mechanical lug) |
| UPS | Maintenance free uninterruptible capacitive power supply (cULus Listed, UL 508) |
| Technician-Ready GFCI Outlet | 1 (15 A Max) |
PHYSICAL, ENVIRONMENT, COMPLIANCE, & SAFETY
| Dimensions / Weight | 391/2" Width x 551/2 " Depth x 87" Height / 1,750 pounds (794 kg) |
| Enclosure | NEMA 3R indoor/outdoor electrical cabinet |
| Electrical Code | Designed for NFPA70; NEC2020 |
| Certifications / Approvals | UL Listed, UL891 (suitable for use as service equipment) |
| EUSERC | Meets drawings 322, 325, 332, 345, 347, 354 |
MONITORING / CONTROL
| Power Quality Monitoring | - Current - Voltage - Power factor - Apparent power - Active power - Reactive power - Accumulated apparent energy - Accumulated active energy - Accumulated reactive energy |
| Transaction Data | - Energy Consumption - Charger power state - Charger duration - Max average power - Daily/weekly usage - Accumulated energy per post |
| Available Sensor Inputs | Tilt (qty 4), water, hydrocarbon, emergency stop |
| Breaker Status | Open / closed / trip |
| Remote Control | Open / close each EV charger breaker via motor operators |
SOFTWARE INTERFACE
| Remote Connectivity | Cellular or Ethernet Modem |
| Cloud Based Data Acquisition | MQTTS Protocol |
| User Interface | UNITE™ web-based, remote user interface (included - no subscription required) |
| API Data Integration | Available upon request for integration with existing business software platforms |
SWITCHGEAR SERIES COMPARISON
| NEXPHASE™ 2 SERIES 1,600 A | NEXPHASE™ 3 SERIES 1,000 A | NEXPHASE™ 3 SERIES 2,000 A | |
|---|---|---|---|
| Main Bus | 2,000 A | 1,000 A | 2,000 A |
| Main Breaker | 1,600 A | 1,000 A | 2,000 A |
| Branch Breakers (Maximum) | Up to 4 x 400 A or 2 x 600 A | Up to 4 x 400 A | Up to 4 x 600 A or 8 x 400 A |
| Charger Configurations | Up to 4 x 200 kW or 2 x 360 kW | Up to 4 x 180 kW | Up to 4 x 360 kW or 8 x 180 kW |
| Transform Requirements | 480 V Wye | 480 V Wye | 480 V Wye |
| CT Cabinet | Integrated | Integrated | Integrated |
| Cabinet Mounted E-Stop | No | Optional | Optional |
| Footprint | 40" x 54" | 48" x 54" | 48" x 54" |
| NEMA Rating | 3R | 3R | 3R |
| Safety Compliance | UL 891 | UL 891 | UL 891 |
| Meter Socket / Test Plate | Yes | No | No |
| Utility Compliance | EUSERC | Alliant Energy, Xcel Energy, WE Energies, WPS | Alliant Energy, Xcel Energy, WE Energies, WPS |
| Communication | Ethernet / Cellular | Ethernet / Cellular | Ethernet / Cellular |
| Remote Power Cycle | Yes | Yes | Yes |
| Remote Breaker Status | Yes | Yes | Yes |
| Power Monitoring | Yes (Main & Branches) | Yes | Yes |
| UNITE™ Software | Included | Included | Included |
NexPhase™ Smart EV Switchgear
| Model | Description |
| NP2-16-4X40-10X | NexPhase™ Smart EV Switchgear, 2000 A bus, 1600 A main breaker, (4) 400 A branch breakers, with UNITE™ monitoring and control software |
- Note: X denotes specified utility identified during quoting process.
Featured
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FEEV-0032 NexPhase Turnkey Intelligent EV Infrastructure Datasheet.pdf | 0.56 MB | ||
| FEEV-0031 NexPhase Turnkey Intelligent EV Infrastructure Brochure.pdf | 15.56 MB | ||
| FEEV-0038 NexPhase Series Comparison Guide.pdf | 0.49 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |








